Hammond families in Horningtoft |
||||
| Census 1841 | Age | Born | ||
| Philip Raven | 31 | Ag Lab | ||
| Susan Raven | 35 | |||
| Phillis Raven | 7 | |||
| Mary Raven | 5 | |||
| John Raven | 5 mths | |||
| Census 1851 | ||||
| Valintine Hammond | 22 | Ag Lab | Stanfield | |
| Philliss Hammond | 19 | Horningtoft | ||
| Tuttle Cottage | ||||
| Census 1861 | ||||
| Whissonsett Road | Philip Raven | Head 49 | Ag Lab | Horningtoft |
| Susan Raven | Wife 52 | Brancaster | ||
| John Raven | Son 15 | Horningtoft | ||
| Maria Hammond * | Gr dau 2 | Horningtoft | ||
| Tuthill House | Valentine Hammond | Head 32 | Stanfield | |
| Phillis Hammond | Wife 28 | Horningtoft | ||
| William Hammond | son 9 | Horningtoft | ||
| Sarah Hammond | Daur 8 | Horningtoft | ||
| Mary Hammond | Daur 6 | Horningtoft | ||
| Maria Hammond * | Daur 3 | Horningtoft | ||
| Robert Hammond | Son 2 | Horningtoft | ||
| * possibly the same person | ||||
| Census 1871 | ||||
| Tuthill Cottages | Valentine Hammond | Head Wid 43 | Ag Lab | Stanfield |
| William Hammond | Son 19 | Team man | Horningtoft | |
| Maria Hammond | Daur 13 | Horningtoft | ||
| Robert Hammond | Son 11 | Farm boy | Horningtoft | |
| Ellen Hammond | Daur 8 | Scholar | Horningtoft | |
| Harriet Hammond | Dau 6 | Scholar | Horningtoft | |
| Whissonsett Road | Philip Raven | Head 62 | Ag Lab | Horningtoft |
| Susan Raven | Wife 68 | Brancaster | ||
| John Raven | Son 25 | Ag Lab | Horningtoft | |
| Harry Hammond | Grandson 2 | |||
| Census 1881 | Left Horningtoft & remarried | |||
| The Street | Bartholomew Hammond | Head 56 | Steward | Stanfield |
| East Tuddenham | Sarah Hammond | Wife 50 | Fish Hawker | Honingham |
| Robert Hammond | Son 20 | Ag Lab | Horningtoft | |
| Harriet Hammond | Daur 16 | Horningtoft | ||
| Henry Hammond | Son 13 | Scholar | Horningtoft | |
| Dennis Turner | Stepson 19 | Ag Lab | E Tuddenham | |
| Rebecca Turner | Step Daur 14 | E Tuddenham | ||
© Horningtoft Heritage Society