| Finch Marriages | ||||||||
| Date | Name | Age | Occupation | Where Living | Father | Occupation | ||
| 4 Nov 1798 | William | Finch | ||||||
| Ruth | Barnes | |||||||
| 3 Nov 1822 | Paul | Reeve | ||||||
| Mary | Finch | |||||||
| 3 Nov 1832 | Bartholomew | Finch | ||||||
| Sussanna | Parker | |||||||
| 30 Oct 1829 | Miles | Raven | ||||||
| Ann | Finch | |||||||
| 4 Dec 1833 | John | Mickleburgh | ||||||
| Sarah | Finch | |||||||
| Oct 13 1837 | William | Finch | full age | Bachelor | Labourer | Horningtoft | William Finch | Farmer |
| Jane | Thacker | minor | Spinster | Horningtoft | Edmund Thacker | Gamekeeper | ||
| Nov 18 1853 | William | Finch | full age | Bachelor | Labourer | Horningtoft | Bartholomew Finch | Labourer |
| Mary Ann | Moore | full age | Spinster | Horningtoft | John Moore | Labourer | ||
| Oct 21 1859 | Elijah | Finch | full age | Bachelor | Labourer | Horningtoft | Bartholomew Finch | Labourer |
| Suan | Bridger | full age | Spinster | Horningtoft | Thomas Bridger | Innkeeper | ||
| Oct 21 1868 | Mark | Finch | 22 | Bachelor | Labourer | Horningtoft | Bartholomew Finch | Labourer |
| Thirza | Mickleburgh | 27 | Spinster | Horningtoft | John Mickleburgh | Labourer | ||
| Dec 26 1877 | George | Smith | 21 | Bachelor | Shoemaker | North Elmham | James Smith | Labourer |
| Teressa Elizabeth | Finch | 19 | Spinster | Horningtoft | William Finch | Labourer | ||
| Mar 27 1883 | Josiah Henry | Finch | 34 | Bachelor | Bricklayer | Whissonsett | William Finch | Bricklayer |
| Louisa Lydia | Strange | 28 | Spinster | Horningtoft | Joseph Strange | Publican | ||
| Dec 25 1902 | Albert | Frost | 25 | Bachelor | Labourer | Horningtoft | Thomas Frost | Shepherd |
| Mary Sophia | Finch | 33 | Spinster | Horningtoft | William Finch | Labourer |
| Finch Burials | |||||
| Name | Surname | Abode | Burial date | Age | |
| Samuel | Finch | Horningtoft | Jul 21 1819 | 3 weeks | |
| Catherine | Finch | Horningtoft | Sep 27 1833 | 1 | |
| Sarah Elizabeth | Finch | Norwich | Oct 22 1839 | 69 | Late Horningtoft |
| Maria | Finch | Horningtoft | Sep 18 1844 | inft | |
| William | Finch | Horningtoft | Oct 26 1848 | 77 | |
| Phillis | Finch | Horningtoft | Oct 9 1859 | 8 | |
| Diana | Finch | Horningtoft | Jan 27 1861 | 24 | |
| Bartholomew | Finch | Horningtoft | May 18 1862 | 61 | |
| Ruth | Finch | Horningtoft | Oct 26 1862 | 88 | |
| Susan | Finch | Horningtoft | Apr 4 1867 | 65 | |
| Thirza | Finch | Horningtoft | Apr 29 1871 | 36 | |
| Ann Maria | Finch | Horningtoft | Oct 10 1875 | 13 | |
| Mary Ann | Finch | Horningtoft | Feb 20 1900 | 67 | |
|
Memorial Inscriptions
|
|||||
|
Leaning against the church wall
|
|||||
|
In Memory of
|
|||||
|
WILLIAM FINCH
|
|||||
|
of this parish
|
|||||
|
who died Octr 26th 1848
|
|||||
|
aged 77 years
|
|||||
|
also of
|
|||||
|
RUTH his wife
|
|||||
|
who died Octr 26th 1862
|
|||||
|
aged 88 years
|
© Horningtoft Heritage Society