Drew families in Horningtoft |
||||||
1871 Census |
Age | Born | ||||
| Whissonsett Road | Horace Drew | Head | Mar | 49 | Ag Lab | Horningtoft |
| Sarah Drew | Wife | Mar | 40 | Mileham | ||
| Ephraim Drew | Son | 13 | Scholar | Horningtoft | ||
| Charles Drew | Son | 9 | Scholar | Horningtoft | ||
| Colkirk Road | James Drew | Head | Mar | 47 | Farmer 6 acres | Horningtoft |
| Mary Drew | Wife | Mar | 52 | Horningtoft | ||
| George Drew | Son | 12 | Scholar | Horningtoft | ||
| Thomas Raven | Son in law | Unm | 30 | Ag Lab | Horningtoft | |
| Colkirk Road | Henry Drew | Head | Mar | 54 | Farmer 30 acres | Horningtoft |
| Elizabeth Drew | Wife | Mar | 44 | Horningtoft | ||
| Elizabeth Drew | Dau | Unm | 14 | Scholar | Wymondham | |
| Whissonsett Road | John Drew | Head | Mar | 61 | Farmer 8 acres | Horningtoft |
| Elizabeth Drew | Wife | Mar | 56 | Horningtoft | ||
A Census of the Parish of Horningtoft taken Michaelmas 1872 in Baptism Register |
||||||
| Drew | John 63 | Elizabeth Ann 59 | Church | |||
| Drew | Henry 55 | Elizabeth 45 | Elizabeth 16 | Church | ||
| Drew | James 49 | Mary 54 | Thomas Raven 28 | George 13 | Church | |
| Drew | Horace 52 | Sarah 42 | Ephriam 14 | Charles 11 | Wesleyan | |
© Horningtoft Heritage Society